Listing provided by agent Jodi Diago BRE# 01228939 at Re/Max Diamond Prestige.
Assessor’s Parcel Number | 340250022 |
Homeowner’s Association | Oasis Community |
Days on Market | 11 |
Last Modified | January 24th at 9:57am |
Listing Status | Pending |
Price Per Sq. Ft. | $273.30 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Style | Contemporary |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $330.00 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Hot Water Circulator, Ice Maker, Instant Hot Water, Microwave, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Warming Drawer, Water Heater, Water Line to Refrigerator, Water Purifier |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, SEER Rated 16+ |
Fireplace | Gas Starter, Great Room, Raised Hearth |
Floorspace | 2,457 sq. ft. |
Floor | Stone, Tile, Wood |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Natural Gas |
Interior Features | Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Pull Down Stairs to Attic, Recessed Lighting, Storage, Track Lighting, Tray Ceiling(s), Wired for Data |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Acres | 0.14 |
Fence | Excellent Condition, Vinyl, Wrought Iron |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Golf Cart Garage, Guest, Oversized |
Patio | Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Slab, Stone |
Roofing | Tile |
View | City Lights, Golf Course, Hills |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.