Listing provided by agent Harold Crook BRE# 01408463 at Park Place Real Estate Compan.
Assessor’s Parcel Number | 340292008 |
Homeowner’s Association | Oasis Community |
Days on Market | 22 |
Last Modified | November 7th at 7:53am |
Listing Status | Active |
Price Per Sq. Ft. | $304.60 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Style | Contemporary |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $310.00 |
Appliances | Built-In Range, High Efficiency Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Gas Starter, Great Room |
Floorspace | 1,868 sq. ft. |
Floor | Laminate, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan |
Laundry Facilities | Individual Room, Inside |
Acres | 0.15 |
Fence | Excellent Condition, Vinyl |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage |
Patio | Concrete, Covered, Patio Open, Slab, Stone |
Roofing | Tile |
View | Hills |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.