Listing provided by agent Donna Howard BRE# 01498437 at Berkshire Hathaway Homeservices California Properties.
Assessor’s Parcel Number | 340292021 |
Homeowner’s Association | Oasis |
Days on Market | 89 |
Last Modified | October 29th at 5:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $311.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $310.00 |
Appliances | Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Gas |
Floorspace | 1,734 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Ceramic Counters, Coffered Ceiling(s), Tile Counters |
Laundry Facilities | Individual Room |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Garage |
Patio | Concrete, Covered, Patio, Patio Open |
Pool Features | Association, Community |
Spa Features | Association, Community |
View | Hills |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.